Americano
Hjkjk (28.05.2026)
| # | Name | W | T | L | P+ | P- | +- |
|---|---|---|---|---|---|---|---|
| 1 | Freja | 3 | 0 | 0 | 33 | 19 | 14 |
| 2 | Maltr | 2 | 0 | 1 | 31 | 25 | 6 |
| 3 | Ewan | 1 | 0 | 3 | 34 | 37 | -3 |
| 4 | Jeppe | 1 | 0 | 2 | 23 | 31 | -8 |
| 5 | Ted | 1 | 0 | 2 | 21 | 30 | -9 |
Round 1
Jeppe
Ted
4
vs
11
Ewan
Freja
0
0
0
X
Round 2
Freja
Maltr
11
vs
6
Ted
Ewan
0
0
0
X
Round 3
Ewan
Jeppe
8
vs
11
Maltr
Ted
0
0
0
X
Round 4
Ted
Freja
7
vs
Jeppe
Maltr
0
0
0
X
Round 5
Maltr
Ewan
9
vs
11
Freja
Jeppe
0
0
0
X