Americano
TestOPA (24.03.2026)
| # | Name | W | T | L | P+ | P- | +- |
|---|---|---|---|---|---|---|---|
| 1 | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | G | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | R | 0 | 0 | 0 | 0 | 0 | 0 |
Round 1
F
R
Court 1
vs
G
J
0
0
0
X
Round 2
J
A
Court 1
vs
R
G
0
0
0
X
Round 3
G
F
Court 1
vs
A
R
0
0
0
X
Round 4
R
J
Court 1
vs
F
A
0
0
0
X
Round 5
A
G
Court 1
vs
J
F
0
0
0
X