Americano
Champion of CFO (23.03.2026)
| # | Name | W | T | L | P+ | P- | +- |
|---|---|---|---|---|---|---|---|
| 1 | Peter | 3 | 0 | 1 | 39 | 25 | 14 |
| 2 | Christian | 3 | 0 | 1 | 37 | 27 | 10 |
| 3 | Klaus | 2 | 0 | 2 | 33 | 31 | 2 |
| 4 | Martin | 1 | 0 | 3 | 26 | 38 | -12 |
| 5 | Kenneth | 1 | 0 | 3 | 25 | 39 | -14 |
Round 1
Peter
Klaus
11
vs
5
Kenneth
Christian
0
0
0
X
Round 2
Christian
Martin
10
vs
6
Klaus
Kenneth
0
0
0
X
Round 3
Kenneth
Peter
10
vs
6
Martin
Klaus
0
0
0
X
Round 4
Klaus
Christian
10
vs
6
Peter
Martin
0
0
0
X
Round 5
Martin
Kenneth
4
vs
12
Christian
Peter
0
0
0
X