Americano
Miraclz (10.03.2026)
| # | Name | W | T | L | P+ | P- | +- |
|---|---|---|---|---|---|---|---|
| 1 | Ghany | 3 | 0 | 1 | 17 | 6 | 11 |
| 2 | Fadil | 3 | 0 | 1 | 14 | 10 | 4 |
| 3 | Nidhal | 2 | 0 | 2 | 11 | 13 | -2 |
| 4 | Rahman | 1 | 0 | 3 | 9 | 15 | -6 |
| 5 | Shaheen | 1 | 0 | 3 | 9 | 16 | -7 |
Round 1
Fadil
Shaheen
1
vs
5
Ghany
Nidhal
0
0
0
X
Round 2
Nidhal
Rahman
1
vs
5
Shaheen
Ghany
0
0
0
X
Round 3
Ghany
Fadil
5
vs
1
Rahman
Shaheen
0
0
0
X
Round 4
Shaheen
Nidhal
2
vs
5
Fadil
Rahman
0
0
0
X
Round 5
Rahman
Ghany
2
vs
3
Nidhal
Fadil
0
0
0
X