Americano
Cunting (15.06.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Guy | 4 | 0 | 0 | 43 | 21 | 22 |
2 | Wolf | 2 | 0 | 2 | 32 | 32 | 0 |
3 | Louis | 2 | 0 | 2 | 31 | 33 | -2 |
4 | Moshe | 1 | 0 | 3 | 31 | 33 | -2 |
5 | Cob | 1 | 0 | 3 | 23 | 41 | -18 |
Round 1
Cob
Moshe
6
vs
10
Wolf
Louis
Round 2
Louis
Guy
10
vs
6
Moshe
Wolf
Round 3
Wolf
Cob
4
vs
12
Guy
Moshe
Round 4
Moshe
Louis
7
vs
9
Cob
Guy
Round 5
Guy
Wolf
12
vs
4
Louis
Cob