Americano
DeWets&Davels (15.06.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Greg | 3 | 1 | 0 | 42 | 22 | 20 |
2 | Tracy | 2 | 1 | 1 | 34 | 30 | 4 |
3 | Juan | 1 | 2 | 1 | 33 | 31 | 2 |
4 | Bryce | 1 | 1 | 2 | 29 | 35 | -6 |
5 | Tanzi | 1 | 1 | 2 | 28 | 36 | -8 |
6 | Cats | 0 | 2 | 2 | 26 | 38 | -12 |
Round 1
Tracy
Juan
8
vs
8
Cats
Greg
Round 2
Tanzi
Cats
5
vs
11
Tracy
Bryce
Round 3
Juan
Greg
12
vs
4
Tanzi
Tracy
Round 4
Bryce
Tanzi
8
vs
8
Juan
Cats
Round 5
Greg
Tracy
11
vs
5
Bryce
Juan
Round 6
Cats
Bryce
5
vs
11
Greg
Tanzi