Americano
Paaadel (10.06.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Ruhel | 4 | 0 | 0 | 57 | 27 | 30 |
2 | Hassan | 2 | 0 | 2 | 43 | 41 | 2 |
3 | Mohammad | 1 | 0 | 3 | 42 | 42 | 0 |
4 | Amer | 1 | 0 | 3 | 39 | 45 | -6 |
5 | Shah | 3 | 0 | 1 | 38 | 46 | -8 |
6 | Luqman | 1 | 0 | 3 | 33 | 51 | -18 |
Round 1
Shah
Amer
12
vs
9
Mohammad
Hassan
Round 2
Ruhel
Mohammad
18
vs
3
Shah
Luqman
Round 3
Amer
Hassan
9
vs
12
Ruhel
Shah
Round 4
Luqman
Ruhel
13
vs
8
Amer
Mohammad
Round 5
Hassan
Shah
11
vs
10
Luqman
Amer
Round 6
Mohammad
Luqman
7
vs
14
Hassan
Ruhel