Americano
Martínez 2 (10.06.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Jnthn | 3 | 0 | 1 | 41 | 23 | 18 |
2 | Pito | 3 | 0 | 1 | 39 | 25 | 14 |
3 | Diana | 2 | 0 | 2 | 34 | 30 | 4 |
4 | Willy | 1 | 0 | 3 | 25 | 39 | -14 |
5 | Gordo | 1 | 0 | 3 | 21 | 43 | -22 |
Round 1
Gordo
Diana
5
vs
11
Jnthn
Willy
Round 2
Willy
Pito
5
vs
11
Diana
Jnthn
Round 3
Jnthn
Gordo
5
vs
11
Pito
Diana
Round 4
Diana
Willy
7
vs
9
Gordo
Pito
Round 5
Pito
Jnthn
14
vs
2
Willy
Gordo