Americano
Søren taber stort (09.06.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Søren | 3 | 1 | 0 | 61 | 35 | 26 |
2 | Anne Mette | 2 | 0 | 2 | 52 | 44 | 8 |
3 | Andreas | 1 | 1 | 2 | 47 | 49 | -2 |
4 | Lasse | 2 | 1 | 1 | 46 | 50 | -4 |
5 | Louise | 0 | 1 | 3 | 34 | 62 | -28 |
Round 1
Søren
Lasse
14
vs
10
Anne Mette
Andreas
Round 2
Andreas
Louise
9
vs
15
Lasse
Anne Mette
Round 3
Anne Mette
Søren
19
vs
5
Louise
Lasse
Round 4
Lasse
Andreas
12
vs
12
Søren
Louise
Round 5
Louise
Anne Mette
8
vs
16
Andreas
Søren