Americano
Monday 9 June (08.06.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Barny | 4 | 0 | 0 | 60 | 36 | 24 |
2 | Howard | 3 | 0 | 1 | 56 | 40 | 16 |
3 | Chris | 2 | 0 | 2 | 47 | 49 | -2 |
4 | Dave | 2 | 0 | 2 | 43 | 53 | -10 |
5 | Tom | 1 | 0 | 3 | 43 | 53 | -10 |
6 | Tim | 0 | 0 | 4 | 39 | 57 | -18 |
Round 1
Howard
Chris
13
vs
11
Tom
Tim
Round 2
Dave
Tom
6
vs
18
Howard
Barny
Round 3
Chris
Tim
9
vs
15
Dave
Howard
Round 4
Barny
Dave
13
vs
11
Chris
Tom
Round 5
Tim
Howard
10
vs
14
Barny
Chris
Round 6
Tom
Barny
15
vs
9
Tim
Dave