Americano
Polygon Americano (30.05.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Janne | 3 | 0 | 1 | 78 | 50 | 28 |
2 | Jari | 3 | 0 | 1 | 76 | 52 | 24 |
3 | Tapsa | 2 | 0 | 2 | 68 | 60 | 8 |
4 | Marko | 2 | 0 | 2 | 62 | 66 | -4 |
5 | Anne | 2 | 0 | 2 | 54 | 74 | -20 |
6 | Juha | 0 | 0 | 4 | 46 | 82 | -36 |
Round 1
Marko
Anne
6
vs
26
Jari
Janne
Round 2
Juha
Jari
10
vs
22
Marko
Tapsa
Round 3
Anne
Janne
20
vs
12
Juha
Marko
Round 4
Tapsa
Juha
14
vs
18
Anne
Jari
Round 5
Janne
Marko
22
vs
10
Tapsa
Anne
Round 6
Jari
Tapsa
22
vs
10
Janne
Juha
Round 7
Jari
Marko
Court 1
vs
Anne
Janne