Americano
asdfasdf (28.04.2025)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | asdfasdf | 3 | 0 | 0 | 57 | 39 | 18 |
2 | gsdfgs | 2 | 0 | 1 | 51 | 45 | 6 |
3 | sdfgsdfgsdf | 1 | 0 | 2 | 45 | 51 | -6 |
4 | sdfgsdfgw | 1 | 0 | 2 | 45 | 51 | -6 |
5 | asdfgasfg | 1 | 0 | 3 | 58 | 70 | -12 |
Round 1
sdfgsdfgsdf
asdfasdf
19
vs
13
gsdfgs
asdfgasfg
Round 2
asdfgasfg
sdfgsdfgw
13
vs
19
asdfasdf
gsdfgs
Round 3
gsdfgs
sdfgsdfgsdf
1
vs
sdfgsdfgw
asdfasdf
Round 4
asdfasdf
asdfgasfg
19
vs
13
sdfgsdfgsdf
sdfgsdfgw
Round 5
sdfgsdfgw
gsdfgs
19
vs
13
asdfgasfg
sdfgsdfgsdf