Americano
my turik (19.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Dima | 2 | 2 | 0 | 35 | 29 | 6 |
2 | Will | 2 | 1 | 1 | 35 | 29 | 6 |
3 | Kirill | 2 | 1 | 1 | 33 | 31 | 2 |
4 | Sonya | 0 | 2 | 2 | 29 | 35 | -6 |
5 | Stas | 0 | 2 | 2 | 28 | 36 | -8 |
Round 1
Will
Dima
10
vs
6
Stas
Kirill
Round 2
Kirill
Sonya
8
vs
8
Dima
Stas
Round 3
Stas
Will
8
vs
8
Sonya
Dima
Round 4
Dima
Kirill
9
vs
7
Will
Sonya
Round 5
Sonya
Stas
6
vs
10
Kirill
Will