Americano
Gutttttttta (19.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Sm | 3 | 0 | 1 | 49 | 35 | 14 |
2 | Kleiven | 3 | 0 | 1 | 48 | 36 | 12 |
3 | Ley | 2 | 0 | 2 | 44 | 40 | 4 |
4 | Kroll | 1 | 0 | 3 | 36 | 48 | -12 |
5 | Haffen | 1 | 0 | 3 | 33 | 51 | -18 |
Round 1
Kroll
Haffen
5
vs
16
Kleiven
Sm
Round 2
Sm
Ley
13
vs
8
Haffen
Kleiven
Round 3
Kleiven
Kroll
12
vs
9
Ley
Haffen
Round 4
Haffen
Sm
11
vs
10
Kroll
Ley
Round 5
Ley
Kleiven
12
vs
9
Sm
Kroll