Americano
Aaaaa (19.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Cobus | 4 | 0 | 0 | 41 | 23 | 18 |
2 | Franco | 2 | 0 | 2 | 33 | 31 | 2 |
3 | Nadia | 2 | 0 | 2 | 30 | 34 | -4 |
4 | Ula | 1 | 0 | 3 | 30 | 34 | -4 |
5 | Sunell | 1 | 0 | 3 | 26 | 38 | -12 |
Round 1
Sunell
Franco
5
vs
11
Ula
Cobus
Round 2
Cobus
Nadia
9
vs
7
Franco
Ula
Round 3
Ula
Sunell
6
vs
10
Nadia
Franco
Round 4
Franco
Cobus
11
vs
5
Sunell
Nadia
Round 5
Nadia
Ula
6
vs
10
Cobus
Sunell