Americano
Saturday 19-04-2025 (19.04.2025)
aa
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Rob | 2 | 1 | 1 | 56 | 40 | 16 |
2 | Val | 3 | 0 | 1 | 51 | 45 | 6 |
3 | Wes | 2 | 1 | 1 | 51 | 45 | 6 |
4 | Lou | 1 | 1 | 2 | 46 | 50 | -4 |
5 | Sal | 0 | 1 | 3 | 36 | 60 | -24 |
Round 1
Lou
Val
15
vs
9
Sal
Wes
Round 2
Wes
Rob
17
vs
7
Val
Sal
Round 3
Sal
Lou
8
vs
16
Rob
Val
Round 4
Val
Wes
13
vs
11
Lou
Rob
Round 5
Rob
Sal
12
vs
12
Wes
Lou