Americano
FizFiz (09.12.2023)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Dawe | 4 | 0 | 0 | 81 | 47 | 34 |
2 | Jock | 3 | 0 | 1 | 80 | 48 | 32 |
3 | Prehn | 2 | 0 | 2 | 63 | 65 | -2 |
4 | Phiet | 1 | 0 | 3 | 62 | 66 | -4 |
5 | Curtly | 1 | 0 | 3 | 53 | 75 | -22 |
6 | Emillo | 1 | 0 | 3 | 45 | 83 | -38 |
Round 1
Jock
Emillo
18
vs
14
Phiet
Prehn
Round 2
Dawe
Phiet
20
vs
12
Jock
Curtly
Round 3
Emillo
Prehn
7
vs
25
Dawe
Jock
Round 4
Curtly
Dawe
19
vs
13
Emillo
Phiet
Round 5
Prehn
Jock
25
vs
7
Curtly
Emillo
Round 6
Phiet
Curtly
15
vs
17
Prehn
Dawe