Americano
Julefrokost (09.12.2023)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Sjøgren | 2 | 0 | 2 | 52 | 44 | 8 |
2 | Kim K | 2 | 0 | 2 | 52 | 44 | 8 |
3 | Kenneth | 2 | 1 | 1 | 51 | 45 | 6 |
4 | Holst | 2 | 1 | 1 | 49 | 47 | 2 |
5 | Klaus | 1 | 1 | 2 | 45 | 51 | -6 |
6 | Troels | 1 | 1 | 2 | 45 | 51 | -6 |
7 | Johnny | 2 | 0 | 2 | 42 | 54 | -12 |
Round 1
Klaus
Troels
12
vs
12
Holst
Kenneth
Round 2
Sjøgren
Kim K
18
vs
6
Klaus
Holst
Round 3
Johnny
Kenneth
13
vs
11
Sjøgren
Klaus
Round 4
Troels
Holst
17
vs
7
Johnny
Sjøgren
Round 5
Kenneth
Sjøgren
16
vs
8
Kim K
Troels
Round 6
Kim K
Klaus
16
vs
8
Troels
Johnny
Round 7
Holst
Johnny
14
vs
10
Kenneth
Kim K