Americano
SCMT Padel (30.05.2023)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | OJ | 3 | 0 | 1 | 45 | 19 | 26 |
2 | Dan | 3 | 1 | 0 | 44 | 20 | 24 |
3 | Anna | 3 | 0 | 1 | 35 | 29 | 6 |
4 | Denice | 2 | 0 | 2 | 32 | 32 | 0 |
5 | Stian | 1 | 1 | 2 | 29 | 35 | -6 |
6 | Søren | 0 | 1 | 3 | 20 | 44 | -24 |
7 | Christina | 0 | 1 | 3 | 19 | 45 | -26 |
Round 1
Denice
Dan
9
vs
7
OJ
Stian
Round 2
Søren
Christina
3
vs
13
Denice
OJ
Round 3
Anna
Stian
9
vs
7
Søren
Denice
Round 4
Dan
OJ
14
vs
2
Anna
Søren
Round 5
Stian
Søren
8
vs
8
Christina
Dan
Round 6
Christina
Denice
3
vs
13
Dan
Anna
Round 7
OJ
Anna
11
vs
5
Stian
Christina