Americano
Pinse Padel (29.05.2023)
# | Name | W | T | L | P+ | P- | +- |
---|---|---|---|---|---|---|---|
1 | Ruben | 2 | 1 | 1 | 70 | 58 | 12 |
2 | Marcussen | 2 | 1 | 1 | 69 | 59 | 10 |
3 | Steffen | 2 | 1 | 1 | 68 | 60 | 8 |
4 | Lars | 2 | 1 | 1 | 65 | 63 | 2 |
5 | Hansen | 0 | 0 | 4 | 48 | 80 | -32 |
Round 1
Steffen
Ruben
16
vs
16
Marcussen
Lars
Round 2
Lars
Hansen
10
vs
22
Ruben
Marcussen
Round 3
Marcussen
Steffen
19
vs
13
Hansen
Ruben
Round 4
Ruben
Lars
19
vs
13
Steffen
Hansen
Round 5
Hansen
Marcussen
12
vs
20
Lars
Steffen